Shopping Cart

Free UK Shipping on all orders over £85.00

Weather

Check what the weather is doing before you head on your fishing trip in the UK

To get the latest forecast where you are or if heading further afield enter the first part of your postcode or alternatively enter your town or city and hit enter.

Tuesday - 14 May 2024 6:52 - 18:59
Time Temp Rain UV Cloud Pressure Wind Dir Wind Speed Weather
10:00 27 °C 0.000 mm 1 64% 27 mb 11 mph
11:00 27 °C 0.000 mm 2 41% 27 mb 8 mph
12:00 27 °C 0.000 mm 3 47% 27 mb 11 mph
13:00 27 °C 0.000 mm 6 7% 27 mb 11 mph
14:00 27 °C 0.000 mm 6 37% 27 mb 11 mph
15:00 27 °C 0.000 mm 6 5% 27 mb 8 mph
16:00 27 °C 0.000 mm 5 100% 27 mb 8 mph
17:00 27 °C 0.000 mm 5 100% 27 mb 8 mph
18:00 27 °C 0.000 mm 4 100% 27 mb 8 mph
19:00 27 °C 0.000 mm 0 100% 27 mb 6 mph
20:00 27 °C 0.000 mm 0 100% 27 mb 6 mph
21:00 27 °C 0.000 mm 0 100% 27 mb 6 mph
22:00 27 °C 0.000 mm 0 100% 27 mb 4 mph
23:00 27 °C 0.000 mm 0 100% 27 mb 6 mph
00:00 27 °C 0.000 mm 0 100% 27 mb 4 mph
Wednesday - 15 May 2024 6:52 - 18:59
Time Temp Rain UV Cloud Pressure Wind Dir Wind Speed Weather
01:00 26 °C 0.063 mm 0 100% 26 mb 6 mph
02:00 26 °C 0.000 mm 0 100% 26 mb 8 mph
03:00 26 °C 0.000 mm 0 100% 26 mb 11 mph
04:00 26 °C 0.000 mm 0 100% 26 mb 11 mph
05:00 26 °C 0.000 mm 0 100% 26 mb 11 mph
06:00 26 °C 0.000 mm 0 100% 26 mb 11 mph
07:00 26 °C 0.000 mm 0 100% 26 mb 11 mph
08:00 26 °C 0.000 mm 1 100% 26 mb 8 mph
09:00 26 °C 0.000 mm 2 100% 26 mb 11 mph
10:00 27 °C 0.000 mm 2 100% 27 mb 11 mph
11:00 26 °C 0.000 mm 3 100% 26 mb 8 mph
12:00 27 °C 0.000 mm 4 100% 27 mb 11 mph
13:00 27 °C 0.063 mm 7 100% 27 mb 11 mph
14:00 27 °C 0.000 mm 6 100% 27 mb 11 mph
15:00 27 °C 0.000 mm 5 100% 27 mb 11 mph
16:00 27 °C 0.000 mm 4 100% 27 mb 11 mph
17:00 27 °C 0.000 mm 3 14% 27 mb 11 mph
18:00 27 °C 0.000 mm 3 54% 27 mb 11 mph
19:00 27 °C 0.000 mm 0 5% 27 mb 8 mph
20:00 27 °C 0.000 mm 0 48% 27 mb 8 mph
21:00 26 °C 0.000 mm 0 71% 26 mb 11 mph
22:00 27 °C 0.000 mm 0 100% 27 mb 13 mph
23:00 26 °C 0.000 mm 0 98% 26 mb 13 mph
00:00 26 °C 0.000 mm 0 100% 26 mb 11 mph
Thursday - 16 May 2024 6:52 - 18:59
Time Temp Rain UV Cloud Pressure Wind Dir Wind Speed Weather
01:00 26 °C 0.063 mm 0 100% 26 mb 11 mph
02:00 26 °C 0.063 mm 0 100% 26 mb 8 mph
03:00 26 °C 0.000 mm 0 100% 26 mb 8 mph
04:00 26 °C 0.125 mm 0 100% 26 mb 8 mph
05:00 26 °C 0.063 mm 0 100% 26 mb 8 mph
06:00 26 °C 0.000 mm 0 100% 26 mb 11 mph
07:00 26 °C 0.000 mm 0 100% 26 mb 11 mph
08:00 26 °C 0.125 mm 0 100% 26 mb 11 mph
09:00 27 °C 0.000 mm 1 100% 27 mb 11 mph
10:00 27 °C 0.000 mm 2 100% 27 mb 11 mph
11:00 27 °C 0.063 mm 2 100% 27 mb 11 mph
12:00 27 °C 0.000 mm 3 86% 27 mb 11 mph
13:00 27 °C 0.000 mm 7 100% 27 mb 11 mph
14:00 27 °C 0.000 mm 6 100% 27 mb 11 mph
15:00 27 °C 0.000 mm 6 100% 27 mb 8 mph
16:00 27 °C 0.000 mm 5 100% 27 mb 6 mph
17:00 27 °C 0.000 mm 4 100% 27 mb 6 mph
18:00 27 °C 0.000 mm 3 100% 27 mb 8 mph
19:00 27 °C 0.000 mm 0 100% 27 mb 8 mph
20:00 27 °C 0.000 mm 0 7% 27 mb 11 mph
21:00 27 °C 0.000 mm 0 5% 27 mb 11 mph
22:00 26 °C 0.000 mm 0 22% 26 mb 11 mph
23:00 26 °C 0.000 mm 0 90% 26 mb 11 mph
00:00 26 °C 0.063 mm 0 90% 26 mb 11 mph
Friday - 17 May 2024 6:52 - 18:59
Time Temp Rain UV Cloud Pressure Wind Dir Wind Speed Weather
01:00 26 °C 0.063 mm 0 95% 26 mb 11 mph
02:00 26 °C 0.063 mm 0 100% 26 mb 11 mph
03:00 26 °C 0.063 mm 0 100% 26 mb 11 mph
04:00 26 °C 0.000 mm 0 100% 26 mb 11 mph
05:00 26 °C 0.063 mm 0 86% 26 mb 11 mph
06:00 26 °C 0.000 mm 0 54% 26 mb 11 mph
07:00 26 °C 0.000 mm 0 5% 26 mb 11 mph
08:00 26 °C 0.000 mm 1 92% 26 mb 8 mph
09:00 26 °C 0.000 mm 2 100% 26 mb 8 mph
10:00 26 °C 0.000 mm 3 100% 26 mb 8 mph
11:00 27 °C 0.000 mm 3 100% 27 mb 8 mph
12:00 27 °C 0.000 mm 4 100% 27 mb 6 mph
13:00 27 °C 0.000 mm 7 100% 27 mb 6 mph
14:00 27 °C 0.063 mm 6 100% 27 mb 6 mph
15:00 27 °C 0.000 mm 6 100% 27 mb 6 mph
16:00 27 °C 0.000 mm 5 89% 27 mb 8 mph
17:00 27 °C 0.000 mm 4 15% 27 mb 8 mph
18:00 27 °C 0.063 mm 4 100% 27 mb 6 mph
19:00 27 °C 0.125 mm 0 100% 27 mb 6 mph
20:00 27 °C 0.125 mm 0 100% 27 mb 6 mph
21:00 27 °C 0.063 mm 0 100% 27 mb 6 mph
22:00 27 °C 0.063 mm 0 100% 27 mb 8 mph
23:00 27 °C 0.000 mm 0 100% 27 mb 8 mph
00:00 27 °C 0.000 mm 0 100% 27 mb 8 mph
Saturday - 18 May 2024 6:52 - 18:59
Time Temp Rain UV Cloud Pressure Wind Dir Wind Speed Weather
01:00 26 °C 0.063 mm 0 100% 26 mb 11 mph
02:00 27 °C 0.000 mm 0 100% 27 mb 11 mph
03:00 27 °C 0.063 mm 0 97% 27 mb 11 mph
04:00 27 °C 0.063 mm 0 100% 27 mb 8 mph
05:00 27 °C 0.000 mm 0 100% 27 mb 8 mph
06:00 27 °C 0.063 mm 0 100% 27 mb 6 mph
07:00 27 °C 0.063 mm 0 100% 27 mb 6 mph
08:00 27 °C 0.000 mm 0 98% 27 mb 8 mph
09:00 27 °C 0.000 mm 1 100% 27 mb 8 mph
10:00 27 °C 0.000 mm 1 38% 27 mb 11 mph
11:00 27 °C 0.000 mm 2 100% 27 mb 11 mph
12:00 27 °C 0.000 mm 3 15% 27 mb 13 mph
13:00 27 °C 0.000 mm 7 98% 27 mb 11 mph
14:00 27 °C 0.000 mm 6 100% 27 mb 11 mph
15:00 27 °C 0.000 mm 6 100% 27 mb 11 mph
16:00 26 °C 0.000 mm 5 100% 26 mb 11 mph
17:00 26 °C 0.000 mm 4 100% 26 mb 11 mph
18:00 26 °C 0.000 mm 4 100% 26 mb 8 mph
19:00 26 °C 0.000 mm 0 100% 26 mb 8 mph
20:00 26 °C 0.000 mm 0 100% 26 mb 11 mph
21:00 26 °C 0.000 mm 0 100% 26 mb 11 mph
22:00 26 °C 0.000 mm 0 100% 26 mb 11 mph
23:00 26 °C 0.000 mm 0 100% 26 mb 11 mph
00:00 26 °C 0.000 mm 0 100% 26 mb 11 mph
Sunday - 19 May 2024 6:52 - 18:59
Time Temp Rain UV Cloud Pressure Wind Dir Wind Speed Weather
03:00 26 °C 0.000 mm 0 99% 26 mb 8 mph
06:00 26 °C 0.000 mm 0 100% 26 mb 8 mph
09:00 26 °C 0.000 mm 2 100% 26 mb 8 mph
12:00 26 °C 0.000 mm 3 100% 26 mb 6 mph
15:00 26 °C 0.000 mm 6 100% 26 mb 8 mph
18:00 26 °C 0.063 mm 3 100% 26 mb 8 mph
21:00 26 °C 0.188 mm 0 100% 26 mb 11 mph
00:00 26 °C 0.125 mm 0 76% 26 mb 13 mph
Monday - 20 May 2024 6:52 - 18:59
Time Temp Rain UV Cloud Pressure Wind Dir Wind Speed Weather
03:00 26 °C 0.000 mm 0 100% 26 mb 11 mph
06:00 26 °C 0.000 mm 0 100% 26 mb 8 mph
09:00 26 °C 0.000 mm 1 100% 26 mb 6 mph
12:00 26 °C 0.000 mm 4 30% 26 mb 8 mph
15:00 26 °C 0.000 mm 6 21% 26 mb 8 mph
18:00 27 °C 0.000 mm 4 71% 27 mb 11 mph
21:00 26 °C 0.063 mm 0 44% 26 mb 8 mph
00:00 27 °C 0.000 mm 0 93% 27 mb 8 mph
Tuesday - 21 May 2024 6:52 - 18:59
Time Temp Rain UV Cloud Pressure Wind Dir Wind Speed Weather
03:00 26 °C 0.063 mm 0 100% 26 mb 6 mph
06:00 26 °C 0.000 mm 0 98% 26 mb 4 mph
09:00 26 °C 0.125 mm 1 100% 26 mb 4 mph
12:00 27 °C 0.000 mm 3 13% 27 mb 8 mph
15:00 27 °C 0.000 mm 6 0% 27 mb 8 mph
18:00 26 °C 0.000 mm 4 13% 26 mb 8 mph
21:00 26 °C 0.063 mm 0 59% 26 mb 6 mph
00:00 26 °C 0.063 mm 0 100% 26 mb 11 mph
Wednesday - 22 May 2024 6:52 - 18:59
Time Temp Rain UV Cloud Pressure Wind Dir Wind Speed Weather
03:00 26 °C 0.063 mm 0 100% 26 mb 8 mph
06:00 26 °C 0.063 mm 0 100% 26 mb 8 mph
09:00 26 °C 0.000 mm 0 100% 26 mb 6 mph
12:00 27 °C 0.000 mm 2 100% 27 mb 6 mph
15:00 26 °C 0.000 mm 4 100% 26 mb 8 mph
18:00 26 °C 0.063 mm 2 5% 26 mb 11 mph
21:00 26 °C 0.000 mm 0 5% 26 mb 11 mph
00:00 26 °C 0.000 mm 0 5% 26 mb 11 mph
Thursday - 23 May 2024 6:52 - 18:59
Time Temp Rain UV Cloud Pressure Wind Dir Wind Speed Weather
03:00 26 °C 0.000 mm 0 100% 26 mb 11 mph
06:00 26 °C 0.000 mm 0 99% 26 mb 11 mph
09:00 26 °C 0.000 mm 2 33% 26 mb 11 mph
12:00 26 °C 0.000 mm 4 100% 26 mb 11 mph
15:00 26 °C 0.000 mm 6 5% 26 mb 8 mph
18:00 26 °C 0.000 mm 4 29% 26 mb 8 mph
21:00 26 °C 0.000 mm 0 21% 26 mb 11 mph
00:00 25 °C 0.000 mm 0 80% 25 mb 13 mph
Free UK Shipping

On all orders above £85.00

Customer Service

We are here to help & advise

International Deliveries

Contact us for a quote

100% Secure Checkout

PayPal / MasterCard / Visa

× How can I help you? Available from 07:00 to 00:00