Shopping Cart

Free UK Shipping on all orders over £85.00

Weather

Check what the weather is doing before you head on your fishing trip in the UK

To get the latest forecast where you are or if heading further afield enter the first part of your postcode or alternatively enter your town or city and hit enter.

Wednesday - 20 Mar 2024 6:04 - 18:10
Time Temp Rain UV Cloud Pressure Wind Dir Wind Speed Weather
06:00 29 °C 0.000 mm 0 100% 29 mb 6 mph
07:00 29 °C 0.000 mm 0 29% 29 mb 8 mph
08:00 29 °C 0.000 mm 1 96% 29 mb 6 mph
09:00 29 °C 0.063 mm 2 31% 29 mb 6 mph
10:00 29 °C 0.063 mm 3 78% 29 mb 8 mph
11:00 29 °C 0.000 mm 4 34% 29 mb 11 mph
12:00 29 °C 0.000 mm 4 66% 29 mb 11 mph
13:00 29 °C 0.000 mm 6 76% 29 mb 8 mph
14:00 29 °C 0.000 mm 5 100% 29 mb 6 mph
15:00 29 °C 0.000 mm 4 100% 29 mb 6 mph
16:00 29 °C 0.000 mm 3 100% 29 mb 6 mph
17:00 29 °C 0.063 mm 2 100% 29 mb 8 mph
18:00 28 °C 0.250 mm 2 100% 28 mb 6 mph
19:00 28 °C 0.125 mm 0 100% 28 mb 6 mph
20:00 29 °C 0.125 mm 0 97% 29 mb 6 mph
21:00 29 °C 0.250 mm 0 96% 29 mb 11 mph
22:00 28 °C 1.375 mm 0 100% 28 mb 11 mph
23:00 29 °C 0.938 mm 0 91% 29 mb 8 mph
00:00 29 °C 0.000 mm 0 100% 29 mb 8 mph
Thursday - 21 Mar 2024 6:03 - 18:10
Time Temp Rain UV Cloud Pressure Wind Dir Wind Speed Weather
01:00 28 °C 0.063 mm 0 98% 28 mb 8 mph
02:00 28 °C 0.250 mm 0 100% 28 mb 6 mph
03:00 28 °C 0.000 mm 0 100% 28 mb 4 mph
04:00 28 °C 0.000 mm 0 100% 28 mb 2 mph
05:00 28 °C 0.000 mm 0 100% 28 mb 2 mph
06:00 28 °C 0.000 mm 0 100% 28 mb 4 mph
07:00 28 °C 0.000 mm 0 100% 28 mb 6 mph
08:00 28 °C 0.000 mm 0 26% 28 mb 4 mph
09:00 29 °C 0.000 mm 1 100% 29 mb 4 mph
10:00 29 °C 0.000 mm 2 100% 29 mb 4 mph
11:00 29 °C 0.000 mm 3 100% 29 mb 4 mph
12:00 29 °C 0.000 mm 4 7% 29 mb 6 mph
13:00 29 °C 0.000 mm 8 25% 29 mb 8 mph
14:00 29 °C 0.000 mm 7 74% 29 mb 8 mph
15:00 29 °C 0.000 mm 7 5% 29 mb 8 mph
16:00 29 °C 0.000 mm 6 87% 29 mb 6 mph
17:00 29 °C 0.000 mm 5 86% 29 mb 6 mph
18:00 29 °C 0.000 mm 5 87% 29 mb 4 mph
19:00 29 °C 0.000 mm 0 72% 29 mb 4 mph
20:00 29 °C 0.000 mm 0 8% 29 mb 4 mph
21:00 29 °C 0.000 mm 0 54% 29 mb 2 mph
22:00 29 °C 0.000 mm 0 100% 29 mb 2 mph
23:00 29 °C 0.000 mm 0 96% 29 mb 2 mph
00:00 28 °C 0.000 mm 0 75% 28 mb 2 mph
Friday - 22 Mar 2024 6:03 - 18:10
Time Temp Rain UV Cloud Pressure Wind Dir Wind Speed Weather
01:00 28 °C 0.000 mm 0 98% 28 mb 4 mph
02:00 28 °C 0.000 mm 0 89% 28 mb 4 mph
03:00 28 °C 0.000 mm 0 98% 28 mb 4 mph
04:00 28 °C 0.000 mm 0 100% 28 mb 2 mph
05:00 28 °C 0.000 mm 0 92% 28 mb 2 mph
06:00 28 °C 0.000 mm 0 100% 28 mb 4 mph
07:00 28 °C 0.000 mm 0 100% 28 mb 4 mph
08:00 28 °C 0.000 mm 1 100% 28 mb 4 mph
09:00 28 °C 0.000 mm 2 98% 28 mb 4 mph
10:00 28 °C 0.000 mm 3 89% 28 mb 4 mph
11:00 29 °C 0.000 mm 4 94% 29 mb 4 mph
12:00 29 °C 0.000 mm 4 78% 29 mb 6 mph
13:00 29 °C 0.000 mm 8 9% 29 mb 6 mph
14:00 29 °C 0.000 mm 7 5% 29 mb 6 mph
15:00 29 °C 0.000 mm 7 50% 29 mb 8 mph
16:00 29 °C 0.063 mm 6 26% 29 mb 6 mph
17:00 29 °C 0.000 mm 6 7% 29 mb 8 mph
18:00 29 °C 0.063 mm 5 39% 29 mb 8 mph
19:00 29 °C 0.063 mm 0 5% 29 mb 8 mph
20:00 29 °C 0.188 mm 0 83% 29 mb 11 mph
21:00 29 °C 0.125 mm 0 100% 29 mb 11 mph
22:00 29 °C 0.250 mm 0 100% 29 mb 11 mph
23:00 29 °C 0.063 mm 0 94% 29 mb 8 mph
00:00 29 °C 0.000 mm 0 100% 29 mb 6 mph
Saturday - 23 Mar 2024 6:03 - 18:09
Time Temp Rain UV Cloud Pressure Wind Dir Wind Speed Weather
01:00 28 °C 0.000 mm 0 83% 28 mb 4 mph
02:00 28 °C 0.000 mm 0 88% 28 mb 4 mph
03:00 28 °C 0.000 mm 0 100% 28 mb 4 mph
04:00 28 °C 0.188 mm 0 93% 28 mb 2 mph
05:00 28 °C 0.188 mm 0 94% 28 mb 2 mph
06:00 28 °C 0.000 mm 0 55% 28 mb 2 mph
07:00 28 °C 0.000 mm 0 47% 28 mb 2 mph
08:00 28 °C 0.000 mm 1 5% 28 mb 4 mph
09:00 28 °C 0.000 mm 2 5% 28 mb 6 mph
10:00 28 °C 0.000 mm 3 5% 28 mb 4 mph
11:00 28 °C 0.000 mm 4 13% 28 mb 4 mph
12:00 28 °C 0.000 mm 4 30% 28 mb 4 mph
13:00 28 °C 0.000 mm 8 5% 28 mb 6 mph
14:00 29 °C 0.000 mm 7 64% 29 mb 8 mph
15:00 29 °C 0.000 mm 7 37% 29 mb 8 mph
16:00 29 °C 0.000 mm 6 97% 29 mb 6 mph
17:00 29 °C 0.000 mm 6 90% 29 mb 8 mph
18:00 29 °C 0.000 mm 5 100% 29 mb 6 mph
19:00 29 °C 0.000 mm 0 36% 29 mb 6 mph
20:00 29 °C 0.000 mm 0 31% 29 mb 4 mph
21:00 29 °C 0.063 mm 0 88% 29 mb 4 mph
22:00 29 °C 0.188 mm 0 83% 29 mb 4 mph
23:00 28 °C 0.750 mm 0 5% 28 mb 4 mph
00:00 28 °C 0.688 mm 0 54% 28 mb 2 mph
Sunday - 24 Mar 2024 6:02 - 18:09
Time Temp Rain UV Cloud Pressure Wind Dir Wind Speed Weather
01:00 28 °C 0.313 mm 0 100% 28 mb 2 mph
02:00 28 °C 0.063 mm 0 100% 28 mb 2 mph
03:00 28 °C 0.000 mm 0 100% 28 mb 2 mph
04:00 28 °C 0.000 mm 0 100% 28 mb 2 mph
05:00 28 °C 0.188 mm 0 100% 28 mb 2 mph
06:00 28 °C 0.188 mm 0 100% 28 mb 2 mph
07:00 28 °C 0.000 mm 0 100% 28 mb 2 mph
08:00 28 °C 0.000 mm 1 100% 28 mb 2 mph
09:00 28 °C 0.000 mm 1 95% 28 mb 2 mph
10:00 28 °C 0.000 mm 2 97% 28 mb 2 mph
11:00 28 °C 0.000 mm 3 63% 28 mb 2 mph
12:00 28 °C 0.000 mm 4 76% 28 mb 2 mph
13:00 28 °C 0.000 mm 8 5% 28 mb 4 mph
14:00 28 °C 0.000 mm 7 31% 28 mb 6 mph
15:00 29 °C 0.000 mm 7 46% 29 mb 8 mph
16:00 29 °C 0.000 mm 6 5% 29 mb 8 mph
17:00 29 °C 0.000 mm 5 11% 29 mb 8 mph
18:00 29 °C 0.000 mm 5 18% 29 mb 6 mph
21:00 28 °C 0.000 mm 0 18% 28 mb 6 mph
00:00 28 °C 0.000 mm 0 99% 28 mb 6 mph
Monday - 25 Mar 2024 6:02 - 18:09
Time Temp Rain UV Cloud Pressure Wind Dir Wind Speed Weather
03:00 28 °C 0.000 mm 0 100% 28 mb 6 mph
06:00 28 °C 0.938 mm 0 99% 28 mb 4 mph
09:00 28 °C 1.813 mm 2 94% 28 mb 4 mph
12:00 28 °C 0.000 mm 4 100% 28 mb 4 mph
15:00 29 °C 0.000 mm 7 46% 29 mb 6 mph
18:00 29 °C 0.000 mm 5 25% 29 mb 6 mph
21:00 28 °C 0.000 mm 0 91% 28 mb 6 mph
00:00 28 °C 0.000 mm 0 100% 28 mb 6 mph
Tuesday - 26 Mar 2024 6:02 - 18:08
Time Temp Rain UV Cloud Pressure Wind Dir Wind Speed Weather
03:00 28 °C 0.125 mm 0 81% 28 mb 4 mph
06:00 28 °C 0.188 mm 0 100% 28 mb 6 mph
09:00 28 °C 0.063 mm 2 56% 28 mb 4 mph
12:00 29 °C 0.000 mm 4 85% 29 mb 4 mph
15:00 29 °C 0.000 mm 7 5% 29 mb 6 mph
18:00 29 °C 0.063 mm 5 7% 29 mb 4 mph
21:00 28 °C 0.250 mm 0 74% 28 mb 4 mph
00:00 27 °C 2.625 mm 0 100% 27 mb 2 mph
Wednesday - 27 Mar 2024 6:02 - 18:08
Time Temp Rain UV Cloud Pressure Wind Dir Wind Speed Weather
03:00 27 °C 1.063 mm 0 95% 27 mb 0 mph
06:00 28 °C 0.063 mm 0 51% 28 mb 2 mph
09:00 28 °C 0.000 mm 2 72% 28 mb 2 mph
12:00 28 °C 0.000 mm 4 5% 28 mb 4 mph
15:00 28 °C 0.000 mm 7 5% 28 mb 4 mph
18:00 29 °C 0.000 mm 5 93% 29 mb 6 mph
21:00 29 °C 0.000 mm 0 99% 29 mb 4 mph
00:00 28 °C 0.000 mm 0 100% 28 mb 6 mph
Thursday - 28 Mar 2024 6:01 - 18:08
Time Temp Rain UV Cloud Pressure Wind Dir Wind Speed Weather
03:00 28 °C 0.125 mm 0 100% 28 mb 6 mph
06:00 28 °C 0.875 mm 0 73% 28 mb 2 mph
09:00 28 °C 2.063 mm 2 43% 28 mb 0 mph
12:00 29 °C 0.125 mm 4 31% 29 mb 4 mph
15:00 29 °C 0.000 mm 7 100% 29 mb 4 mph
18:00 29 °C 0.000 mm 4 26% 29 mb 8 mph
21:00 29 °C 0.000 mm 0 2% 29 mb 11 mph
00:00 28 °C 0.250 mm 0 4% 28 mb 8 mph
Friday - 29 Mar 2024 6:01 - 18:08
Time Temp Rain UV Cloud Pressure Wind Dir Wind Speed Weather
03:00 28 °C 2.063 mm 0 5% 28 mb 4 mph
06:00 28 °C 0.000 mm 0 100% 28 mb 6 mph
09:00 28 °C 0.000 mm 2 95% 28 mb 6 mph
12:00 28 °C 0.000 mm 4 66% 28 mb 6 mph
15:00 29 °C 0.063 mm 7 100% 29 mb 6 mph
18:00 29 °C 0.000 mm 4 89% 29 mb 8 mph
21:00 28 °C 0.375 mm 0 78% 28 mb 8 mph
00:00 28 °C 3.563 mm 0 100% 28 mb 4 mph
Free UK Shipping

On all orders above £85.00

Customer Service

We are here to help & advise

International Deliveries

Contact us for a quote

100% Secure Checkout

PayPal / MasterCard / Visa

× How can I help you? Available from 07:00 to 00:00