The best place to check the local or UK weather forecast before a fishing trip!
Displaying weather information for: London
Thursday - 19 May 2022 | 5:03 - 20:49 |
---|
Time | Temp | Rain | UV | Cloud | Pressure | Wind Dir | Wind Speed | Weather |
---|
11:00 | 19 °C | 0.000 mm | 5 | 44% | 1,019 mb | | 4-11 mph | |
12:00 | 20 °C | 0.000 mm | 5 | 45% | 1,019 mb | | 4-13 mph | |
13:00 | 20 °C | 0.000 mm | 8 | 14% | 1,019 mb | | 4-11 mph | |
14:00 | 21 °C | 0.000 mm | 8 | 33% | 1,019 mb | | 4-12 mph | |
15:00 | 21 °C | 0.000 mm | 8 | 100% | 1,019 mb | | 4-11 mph | |
16:00 | 21 °C | 0.000 mm | 7 | 90% | 1,019 mb | | 6-8 mph | |
17:00 | 20 °C | 0.000 mm | 6 | 56% | 1,019 mb | | 4-8 mph | |
18:00 | 20 °C | 0.000 mm | 6 | 96% | 1,019 mb | | 4-6 mph | |
19:00 | 18 °C | 0.0 mm | 0 | 92% | 1,019 mb | | 6-11 mph | |
20:00 | 17 °C | 0.000 mm | 0 | 93% | 1,020 mb | | 4-15 mph | |
21:00 | 16 °C | 0.000 mm | 0 | 96% | 1,020 mb | | 4-13 mph | |
22:00 | 15 °C | 0.000 mm | 0 | 99% | 1,020 mb | | 2-13 mph | |
23:00 | 14 °C | 0.000 mm | 0 | 100% | 1,020 mb | | 2-6 mph | |
Friday - 20 May 2022 | 5:01 - 20:51 |
---|
Time | Temp | Rain | UV | Cloud | Pressure | Wind Dir | Wind Speed | Weather |
---|
00:00 | 14 °C | 0.000 mm | 0 | 99% | 1,020 mb | | 2-6 mph | |
01:00 | 13 °C | 0.000 mm | 0 | 100% | 1,019 mb | | 2-8 mph | |
02:00 | 13 °C | 0.000 mm | 0 | 100% | 1,019 mb | | 2-8 mph | |
03:00 | 13 °C | 0.000 mm | 0 | 100% | 1,019 mb | | 2-9 mph | |
04:00 | 12 °C | 0.0 mm | 0 | 100% | 1,019 mb | | 2-6 mph | |
05:00 | 12 °C | 0.000 mm | 0 | 99% | 1,019 mb | | 2-10 mph | |
06:00 | 13 °C | 0.000 mm | 0 | 100% | 1,019 mb | | 2-8 mph | |
07:00 | 13 °C | 0.000 mm | 0 | 100% | 1,019 mb | | 2-6 mph | |
08:00 | 14 °C | 0.004 mm | 1 | 99% | 1,018 mb | | 2-8 mph | |
09:00 | 14 °C | 0.4 mm | 1 | 99% | 1,018 mb | | 4-2 mph | |
10:00 | 13 °C | 0.8 mm | 1 | 100% | 1,018 mb | | 4-4 mph | |
11:00 | 13 °C | 0.9 mm | 1 | 100% | 1,018 mb | | 4-4 mph | |
12:00 | 13 °C | 0.4 mm | 1 | 95% | 1,018 mb | | 4-4 mph | |
13:00 | 15 °C | 0.0 mm | 0 | 88% | 1,017 mb | | 6-6 mph | |
14:00 | 18 °C | 0.000 mm | 1 | 82% | 1,017 mb | | 8-13 mph | |
15:00 | 18 °C | 0.000 mm | 3 | 83% | 1,017 mb | | 8-15 mph | |
16:00 | 18 °C | 0.000 mm | 2 | 75% | 1,017 mb | | 8-15 mph | |
17:00 | 18 °C | 0.000 mm | 2 | 78% | 1,017 mb | | 8-17 mph | |
18:00 | 17 °C | 0.000 mm | 2 | 83% | 1,017 mb | | 8-20 mph | |
19:00 | 16 °C | 0.0 mm | 0 | 73% | 1,017 mb | | 8-22 mph | |
20:00 | 15 °C | 0.0 mm | 0 | 77% | 1,018 mb | | 6-23 mph | |
21:00 | 14 °C | 0.0 mm | 0 | 79% | 1,018 mb | | 6-25 mph | |
22:00 | 14 °C | 0.000 mm | 0 | 89% | 1,019 mb | | 6-24 mph | |
23:00 | 13 °C | 0.000 mm | 0 | 65% | 1,019 mb | | 6-24 mph | |
Saturday - 21 May 2022 | 5:00 - 20:52 |
---|
Time | Temp | Rain | UV | Cloud | Pressure | Wind Dir | Wind Speed | Weather |
---|
00:00 | 13 °C | 0.000 mm | 0 | 91% | 1,019 mb | | 4-24 mph | |
01:00 | 12 °C | 0.000 mm | 0 | 89% | 1,020 mb | | 4-25 mph | |
02:00 | 12 °C | 0.0 mm | 0 | 94% | 1,020 mb | | 4-22 mph | |
03:00 | 12 °C | 0.000 mm | 0 | 94% | 1,020 mb | | 4-23 mph | |
04:00 | 11 °C | 0.000 mm | 0 | 73% | 1,020 mb | | 6-20 mph | |
05:00 | 11 °C | 0.000 mm | 0 | 90% | 1,021 mb | | 6-20 mph | |
06:00 | 11 °C | 0.000 mm | 0 | 76% | 1,021 mb | | 6-15 mph | |
07:00 | 12 °C | 0.000 mm | 2 | 96% | 1,022 mb | | 6-13 mph | |
08:00 | 13 °C | 0.000 mm | 3 | 99% | 1,022 mb | | 6-13 mph | |
09:00 | 14 °C | 0.000 mm | 3 | 100% | 1,022 mb | | 6-11 mph | |
10:00 | 15 °C | 0.000 mm | 3 | 97% | 1,022 mb | | 6-11 mph | |
11:00 | 16 °C | 0.000 mm | 3 | 100% | 1,022 mb | | 6-11 mph | |
12:00 | 17 °C | 0.000 mm | 4 | 100% | 1,021 mb | | 8-11 mph | |
13:00 | 17 °C | 0.000 mm | 8 | 97% | 1,021 mb | | 8-13 mph | |
14:00 | 18 °C | 0.000 mm | 7 | 92% | 1,020 mb | | 8-11 mph | |
15:00 | 18 °C | 0.000 mm | 7 | 96% | 1,020 mb | | 8-12 mph | |
16:00 | 18 °C | 0.000 mm | 6 | 93% | 1,020 mb | | 8-11 mph | |
17:00 | 18 °C | 0.000 mm | 5 | 94% | 1,020 mb | | 6-8 mph | |
18:00 | 18 °C | 0.000 mm | 5 | 94% | 1,019 mb | | 6-8 mph | |
19:00 | 17 °C | 0.000 mm | 1 | 38% | 1,019 mb | | 4-8 mph | |
20:00 | 15 °C | 0.000 mm | 0 | 35% | 1,020 mb | | 4-10 mph | |
21:00 | 14 °C | 0.000 mm | 0 | 57% | 1,020 mb | | 2-6 mph | |
22:00 | 13 °C | 0.000 mm | 0 | 30% | 1,020 mb | | 2-6 mph | |
23:00 | 13 °C | 0.000 mm | 0 | 12% | 1,020 mb | | 2-4 mph | |
Sunday - 22 May 2022 | 4:59 - 20:54 |
---|
Time | Temp | Rain | UV | Cloud | Pressure | Wind Dir | Wind Speed | Weather |
---|
00:00 | 12 °C | 0.000 mm | 0 | 22% | 1,020 mb | | 2-4 mph | |
01:00 | 11 °C | 0.000 mm | 0 | 15% | 1,019 mb | | 2-4 mph | |
02:00 | 11 °C | 0.000 mm | 0 | 0% | 1,019 mb | | 2-2 mph | |
03:00 | 10 °C | 0.000 mm | 0 | 13% | 1,018 mb | | 2-2 mph | |
04:00 | 9 °C | 0.000 mm | 0 | 26% | 1,018 mb | | 0-0 mph | |
05:00 | 9 °C | 0.000 mm | 0 | 48% | 1,018 mb | | 0-0 mph | |
06:00 | 9 °C | 0.000 mm | 0 | 48% | 1,018 mb | | 0-2 mph | |
07:00 | 13 °C | 0.000 mm | 2 | 92% | 1,017 mb | | 0-2 mph | |
08:00 | 15 °C | 0.000 mm | 3 | 97% | 1,016 mb | | 2-2 mph | |
09:00 | 17 °C | 0.000 mm | 3 | 5% | 1,016 mb | | 2-5 mph | |
10:00 | 18 °C | 0.000 mm | 4 | 5% | 1,015 mb | | 4-6 mph | |
11:00 | 20 °C | 0.000 mm | 5 | 50% | 1,014 mb | | 6-7 mph | |
12:00 | 20 °C | 0.000 mm | 5 | 5% | 1,014 mb | | 4-7 mph | |
13:00 | 21 °C | 0.000 mm | 8 | 5% | 1,013 mb | | 6-6 mph | |
14:00 | 22 °C | 0.000 mm | 8 | 4% | 1,012 mb | | 6-6 mph | |
15:00 | 22 °C | 0.000 mm | 7 | 52% | 1,012 mb | | 6-6 mph | |
16:00 | 21 °C | 0.000 mm | 7 | 100% | 1,011 mb | | 6-6 mph | |
17:00 | 20 °C | 0.000 mm | 6 | 29% | 1,011 mb | | 6-6 mph | |
18:00 | 19 °C | 0.000 mm | 6 | 69% | 1,010 mb | | 4-5 mph | |
19:00 | 18 °C | -0.0 mm | 0 | 100% | 1,010 mb | | 4-8 mph | |
20:00 | 16 °C | 0.3 mm | 0 | 100% | 1,010 mb | | 8-13 mph | |
21:00 | 14 °C | 0.4 mm | 0 | 100% | 1,009 mb | | 4-11 mph | |
22:00 | 13 °C | 1.1 mm | 0 | 100% | 1,009 mb | | 2-4 mph | |
23:00 | 13 °C | 0.1 mm | 0 | 100% | 1,009 mb | | 0-2 mph | |
Monday - 23 May 2022 | 4:57 - 20:55 |
---|
Time | Temp | Rain | UV | Cloud | Pressure | Wind Dir | Wind Speed | Weather |
---|
00:00 | 13 °C | 0.2 mm | 0 | 100% | 1,008 mb | | 0-2 mph | |
01:00 | 13 °C | 0.1 mm | 0 | 100% | 1,007 mb | | 2-8 mph | |
02:00 | 13 °C | 0.3 mm | 0 | 100% | 1,006 mb | | 4-11 mph | |
03:00 | 12 °C | 0.1 mm | 0 | 100% | 1,005 mb | | 4-11 mph | |
04:00 | 12 °C | 0.3 mm | 0 | 100% | 1,004 mb | | 6-13 mph | |
05:00 | 12 °C | 1.3 mm | 0 | 100% | 1,003 mb | | 4-15 mph | |
06:00 | 12 °C | 2.3 mm | 0 | 100% | 1,002 mb | | 2-11 mph | |
07:00 | 12 °C | 4.3 mm | 0 | 100% | 1,001 mb | | 2-4 mph | |
08:00 | 12 °C | 3.7 mm | 0 | 100% | 1,000 mb | | 4-8 mph | |
09:00 | 12 °C | 1.3 mm | 0 | 100% | 1,000 mb | | 4-8 mph | |
10:00 | 12 °C | 1.2 mm | 0 | 100% | 1,000 mb | | 2-4 mph | |
11:00 | 13 °C | 1.0 mm | 0 | 100% | 1,000 mb | | 6-13 mph | |
12:00 | 12 °C | 0.1 mm | 0 | 100% | 1,000 mb | | 6-15 mph | |
13:00 | 13 °C | 0.000 mm | 0 | 24% | 999 mb | | 2-13 mph | |
14:00 | 14 °C | 0.5 mm | 3 | 100% | 999 mb | | 13-20 mph | |
15:00 | 13 °C | 0.1 mm | 2 | 98% | 1,000 mb | | 8-20 mph | |
16:00 | 14 °C | 0.1 mm | 2 | 95% | 1,000 mb | | 11-20 mph | |
17:00 | 14 °C | 0.250 mm | 3 | 52% | 1,000 mb | | 13-23 mph | |
18:00 | 12 °C | 0.313 mm | 2 | 98% | 1,001 mb | | 13-24 mph | |
19:00 | 11 °C | 0.063 mm | 0 | 100% | 1,001 mb | | 11-24 mph | |
20:00 | 11 °C | 0.000 mm | 0 | 99% | 1,002 mb | | 8-22 mph | |
21:00 | 11 °C | 0.2 mm | 0 | 10% | 1,002 mb | | 8-23 mph | |
22:00 | 10 °C | 0.1 mm | 0 | 35% | 1,003 mb | | 8-22 mph | |
23:00 | 9 °C | 0.000 mm | 0 | 15% | 1,003 mb | | 8-22 mph | |
Tuesday - 24 May 2022 | 4:56 - 20:56 |
---|
Time | Temp | Rain | UV | Cloud | Pressure | Wind Dir | Wind Speed | Weather |
---|
00:00 | 9 °C | 0.000 mm | 0 | 0% | 1,003 mb | | 8-25 mph | |
03:00 | 9 °C | 0.000 mm | 0 | 6% | 1,004 mb | | 8-24 mph | |
06:00 | 10 °C | 0.000 mm | 0 | 100% | 1,006 mb | | 8-22 mph | |
09:00 | 14 °C | 0.000 mm | 3 | 4% | 1,008 mb | | 11-19 mph | |
12:00 | 16 °C | 0.6 mm | 5 | 100% | 1,008 mb | | 11-15 mph | |
15:00 | 14 °C | 1.6 mm | 4 | 100% | 1,008 mb | | 8-15 mph | |
18:00 | 12 °C | 1.6 mm | 3 | 100% | 1,008 mb | | 8-22 mph | |
21:00 | 11 °C | 0.7 mm | 0 | 23% | 1,010 mb | | 6-20 mph | |
Wednesday - 25 May 2022 | 4:55 - 20:58 |
---|
Time | Temp | Rain | UV | Cloud | Pressure | Wind Dir | Wind Speed | Weather |
---|
00:00 | 9 °C | 0.1 mm | 0 | 6% | 1,010 mb | | 6-17 mph | |
03:00 | 8 °C | 0.000 mm | 0 | 5% | 1,011 mb | | 4-17 mph | |
06:00 | 9 °C | 0.000 mm | 0 | 1% | 1,012 mb | | 6-17 mph | |
09:00 | 14 °C | 0.000 mm | 4 | 1% | 1,013 mb | | 11-17 mph | |
12:00 | 18 °C | 0.000 mm | 6 | 69% | 1,012 mb | | 13-21 mph | |
15:00 | 17 °C | 0.125 mm | 5 | 100% | 1,012 mb | | 13-27 mph | |
18:00 | 14 °C | 0.000 mm | 3 | 100% | 1,012 mb | | 13-31 mph | |
21:00 | 13 °C | 0.000 mm | 0 | 100% | 1,012 mb | | 13-29 mph | |
Thursday - 26 May 2022 | 4:54 - 20:59 |
---|
Time | Temp | Rain | UV | Cloud | Pressure | Wind Dir | Wind Speed | Weather |
---|
00:00 | 12 °C | 0.125 mm | 0 | 23% | 1,013 mb | | 11-26 mph | |
03:00 | 9 °C | 0.063 mm | 0 | 8% | 1,015 mb | | 8-24 mph | |
06:00 | 10 °C | 0.000 mm | 0 | 0% | 1,017 mb | | 8-24 mph | |
09:00 | 14 °C | 0.000 mm | 4 | 38% | 1,018 mb | | 11-17 mph | |
12:00 | 15 °C | 0.000 mm | 5 | 59% | 1,019 mb | | 11-17 mph | |
15:00 | 18 °C | 0.000 mm | 7 | 90% | 1,018 mb | | 13-17 mph | |
18:00 | 15 °C | 0.000 mm | 5 | 25% | 1,019 mb | | 8-17 mph | |
21:00 | 12 °C | 0.000 mm | 0 | 75% | 1,021 mb | | 6-17 mph | |
Friday - 27 May 2022 | 4:53 - 21:00 |
---|
Time | Temp | Rain | UV | Cloud | Pressure | Wind Dir | Wind Speed | Weather |
---|
00:00 | 10 °C | 0.000 mm | 0 | 38% | 1,021 mb | | 6-20 mph | |
03:00 | 9 °C | 0.000 mm | 0 | 57% | 1,021 mb | | 6-20 mph | |
06:00 | 10 °C | 0.000 mm | 0 | 0% | 1,022 mb | | 8-20 mph | |
09:00 | 14 °C | 0.000 mm | 4 | 5% | 1,023 mb | | 11-15 mph | |
12:00 | 17 °C | 0.000 mm | 6 | 15% | 1,023 mb | | 11-15 mph | |
15:00 | 18 °C | 0.000 mm | 8 | 55% | 1,023 mb | | 11-16 mph | |
18:00 | 15 °C | 0.000 mm | 5 | 10% | 1,024 mb | | 8-14 mph | |
21:00 | 12 °C | 0.1 mm | 0 | 7% | 1,025 mb | | 6-19 mph | |
Saturday - 28 May 2022 | 4:52 - 21:02 |
---|
Time | Temp | Rain | UV | Cloud | Pressure | Wind Dir | Wind Speed | Weather |
---|
00:00 | 10 °C | 0.000 mm | 0 | 92% | 1,026 mb | | 4-17 mph | |
03:00 | 8 °C | 0.000 mm | 0 | 100% | 1,026 mb | | 4-11 mph | |
06:00 | 10 °C | 0.000 mm | 0 | 57% | 1,027 mb | | 4-6 mph | |
09:00 | 14 °C | 0.000 mm | 4 | 100% | 1,027 mb | | 2-5 mph | |
12:00 | 17 °C | 0.000 mm | 5 | 88% | 1,026 mb | | 4-4 mph | |
15:00 | 19 °C | 0.000 mm | 7 | 100% | 1,025 mb | | 4-4 mph | |
18:00 | 17 °C | 0.000 mm | 5 | 100% | 1,024 mb | | 6-6 mph | |
21:00 | 14 °C | -0.0 mm | 0 | 100% | 1,024 mb | | 4-13 mph | |
Sunday - 29 May 2022 | 4:51 - 21:03 |
---|
Time | Temp | Rain | UV | Cloud | Pressure | Wind Dir | Wind Speed | Weather |
---|
00:00 | 11 °C | 0.000 mm | 0 | 100% | 1,023 mb | | 4-13 mph | |
03:00 | 11 °C | 0.000 mm | 0 | 100% | 1,021 mb | | 4-15 mph | |
06:00 | 11 °C | 0.000 mm | 0 | 100% | 1,020 mb | | 6-15 mph | |
09:00 | 13 °C | 0.000 mm | 1 | 100% | 1,018 mb | | 6-17 mph | |
12:00 | 16 °C | 0.000 mm | 2 | 100% | 1,016 mb | | 11-17 mph | |
Copyright © 2022 DT Baits Ltd
Top