The best place to check the local or UK weather forecast before a fishing trip!
Displaying weather information for: London
Monday - 12 April 2021 | 6:11 - 19:50 |
---|
Time | Temp | Rain | UV | Cloud | Pressure | Wind Dir | Wind Speed | Weather |
---|
05:00 | 0 °C | 0.000 mm | 0 | 16% | 1,027 mb | | 2-12 mph | |
06:00 | 1 °C | 0.000 mm | 0 | 71% | 1,027 mb | | 4-14 mph | |
07:00 | 2 °C | 0.000 mm | 0 | 93% | 1,027 mb | | 4-11 mph | |
08:00 | 3 °C | 0.000 mm | 1 | 69% | 1,028 mb | | 4-9 mph | |
09:00 | 5 °C | 0.000 mm | 2 | 33% | 1,028 mb | | 4-6 mph | |
10:00 | 6 °C | 0.000 mm | 3 | 0% | 1,028 mb | | 0-6 mph | |
11:00 | 8 °C | 0.000 mm | 4 | 8% | 1,028 mb | | 4-6 mph | |
12:00 | 8 °C | 0.000 mm | 4 | 9% | 1,028 mb | | 4-7 mph | |
13:00 | 7 °C | 0.000 mm | 3 | 10% | 1,029 mb | | 2-7 mph | |
14:00 | 8 °C | 0.188 mm | 4 | 13% | 1,029 mb | | 6-8 mph | |
15:00 | 8 °C | 0.000 mm | 4 | 15% | 1,028 mb | | 4-10 mph | |
16:00 | 9 °C | 0.063 mm | 4 | 1% | 1,028 mb | | 6-10 mph | |
17:00 | 8 °C | 0.000 mm | 4 | 0% | 1,029 mb | | 6-9 mph | |
18:00 | 8 °C | 0.000 mm | 3 | 0% | 1,029 mb | | 6-8 mph | |
19:00 | 6 °C | 0.000 mm | 0 | 0% | 1,030 mb | | 4-11 mph | |
20:00 | 5 °C | 0.063 mm | 0 | 0% | 1,031 mb | | 2-9 mph | |
21:00 | 5 °C | 0.000 mm | 0 | 0% | 1,031 mb | | 2-7 mph | |
22:00 | 4 °C | 0.000 mm | 0 | 0% | 1,031 mb | | 2-7 mph | |
23:00 | 4 °C | 0.000 mm | 0 | 0% | 1,032 mb | | 2-4 mph | |
Tuesday - 13 April 2021 | 6:09 - 19:52 |
---|
Time | Temp | Rain | UV | Cloud | Pressure | Wind Dir | Wind Speed | Weather |
---|
00:00 | 3 °C | 0.000 mm | 0 | 0% | 1,032 mb | | 2-3 mph | |
01:00 | 3 °C | 0.000 mm | 0 | 0% | 1,032 mb | | 2-4 mph | |
02:00 | 2 °C | 0.000 mm | 0 | 0% | 1,032 mb | | 2-5 mph | |
03:00 | 2 °C | 0.000 mm | 0 | 0% | 1,032 mb | | 2-4 mph | |
04:00 | 2 °C | 0.000 mm | 0 | 0% | 1,032 mb | | 2-2 mph | |
05:00 | 2 °C | 0.000 mm | 0 | 0% | 1,032 mb | | 2-2 mph | |
06:00 | 2 °C | 0.000 mm | 0 | 0% | 1,033 mb | | 0-2 mph | |
07:00 | 4 °C | 0.000 mm | 1 | 0% | 1,033 mb | | 0-2 mph | |
08:00 | 5 °C | 0.000 mm | 1 | 0% | 1,033 mb | | 0-2 mph | |
09:00 | 5 °C | 0.000 mm | 1 | 0% | 1,034 mb | | 0-2 mph | |
10:00 | 7 °C | 0.000 mm | 2 | 0% | 1,034 mb | | 0-2 mph | |
11:00 | 9 °C | 0.000 mm | 3 | 0% | 1,033 mb | | 0-3 mph | |
12:00 | 10 °C | 0.000 mm | 3 | 0% | 1,033 mb | | 2-3 mph | |
13:00 | 11 °C | 0.000 mm | 7 | 5% | 1,033 mb | | 2-4 mph | |
14:00 | 11 °C | 0.000 mm | 6 | 13% | 1,032 mb | | 2-4 mph | |
15:00 | 11 °C | 0.000 mm | 5 | 41% | 1,032 mb | | 4-4 mph | |
16:00 | 10 °C | 0.000 mm | 4 | 52% | 1,031 mb | | 4-5 mph | |
17:00 | 10 °C | 0.063 mm | 4 | 78% | 1,031 mb | | 4-5 mph | |
18:00 | 9 °C | 0.063 mm | 3 | 95% | 1,031 mb | | 2-5 mph | |
19:00 | 8 °C | 0.000 mm | 0 | 11% | 1,032 mb | | 2-6 mph | |
20:00 | 7 °C | 0.000 mm | 0 | 52% | 1,032 mb | | 2-5 mph | |
21:00 | 6 °C | 0.000 mm | 0 | 85% | 1,033 mb | | 2-3 mph | |
22:00 | 6 °C | 0.000 mm | 0 | 65% | 1,033 mb | | 0-1 mph | |
23:00 | 6 °C | 0.000 mm | 0 | 86% | 1,033 mb | | 0-1 mph | |
Wednesday - 14 April 2021 | 6:06 - 19:53 |
---|
Time | Temp | Rain | UV | Cloud | Pressure | Wind Dir | Wind Speed | Weather |
---|
00:00 | 6 °C | 0.000 mm | 0 | 100% | 1,033 mb | | 0-1 mph | |
01:00 | 6 °C | 0.000 mm | 0 | 100% | 1,032 mb | | 0-1 mph | |
02:00 | 6 °C | 0.000 mm | 0 | 100% | 1,032 mb | | 0-1 mph | |
03:00 | 6 °C | 0.000 mm | 0 | 73% | 1,032 mb | | 0-0 mph | |
04:00 | 5 °C | 0.000 mm | 0 | 7% | 1,032 mb | | 2-2 mph | |
05:00 | 4 °C | 0.000 mm | 0 | 5% | 1,032 mb | | 2-4 mph | |
06:00 | 4 °C | 0.000 mm | 0 | 3% | 1,033 mb | | 2-8 mph | |
07:00 | 5 °C | 0.000 mm | 1 | 0% | 1,033 mb | | 4-9 mph | |
08:00 | 6 °C | 0.000 mm | 2 | 5% | 1,033 mb | | 4-9 mph | |
09:00 | 8 °C | 0.000 mm | 3 | 5% | 1,033 mb | | 4-8 mph | |
10:00 | 9 °C | 0.000 mm | 4 | 5% | 1,033 mb | | 4-8 mph | |
11:00 | 10 °C | 0.000 mm | 4 | 25% | 1,033 mb | | 2-10 mph | |
12:00 | 11 °C | 0.000 mm | 5 | 66% | 1,033 mb | | 6-10 mph | |
13:00 | 11 °C | 0.000 mm | 7 | 64% | 1,032 mb | | 6-11 mph | |
14:00 | 11 °C | 0.000 mm | 7 | 89% | 1,032 mb | | 8-11 mph | |
15:00 | 11 °C | 0.000 mm | 7 | 94% | 1,032 mb | | 8-12 mph | |
16:00 | 11 °C | 0.000 mm | 6 | 56% | 1,031 mb | | 8-12 mph | |
17:00 | 10 °C | 0.000 mm | 5 | 24% | 1,032 mb | | 11-12 mph | |
18:00 | 9 °C | 0.000 mm | 5 | 3% | 1,032 mb | | 8-11 mph | |
19:00 | 7 °C | 0.000 mm | 0 | 0% | 1,033 mb | | 6-13 mph | |
20:00 | 6 °C | 0.000 mm | 0 | 0% | 1,033 mb | | 4-9 mph | |
21:00 | 5 °C | 0.000 mm | 0 | 0% | 1,034 mb | | 4-9 mph | |
22:00 | 5 °C | 0.000 mm | 0 | 0% | 1,034 mb | | 4-10 mph | |
23:00 | 4 °C | 0.000 mm | 0 | 4% | 1,034 mb | | 4-10 mph | |
Thursday - 15 April 2021 | 6:04 - 19:55 |
---|
Time | Temp | Rain | UV | Cloud | Pressure | Wind Dir | Wind Speed | Weather |
---|
00:00 | 3 °C | 0.000 mm | 0 | 0% | 1,034 mb | | 4-10 mph | |
01:00 | 3 °C | 0.000 mm | 0 | 0% | 1,034 mb | | 4-10 mph | |
02:00 | 2 °C | 0.000 mm | 0 | 2% | 1,034 mb | | 4-11 mph | |
03:00 | 2 °C | 0.000 mm | 0 | 5% | 1,033 mb | | 4-12 mph | |
04:00 | 1 °C | 0.000 mm | 0 | 5% | 1,033 mb | | 4-13 mph | |
05:00 | 1 °C | 0.000 mm | 0 | 5% | 1,033 mb | | 4-14 mph | |
06:00 | 2 °C | 0.000 mm | 0 | 5% | 1,034 mb | | 4-14 mph | |
07:00 | 3 °C | 0.000 mm | 1 | 5% | 1,034 mb | | 6-16 mph | |
08:00 | 5 °C | 0.000 mm | 2 | 5% | 1,033 mb | | 6-15 mph | |
09:00 | 6 °C | 0.000 mm | 3 | 63% | 1,033 mb | | 8-14 mph | |
10:00 | 7 °C | 0.000 mm | 4 | 86% | 1,033 mb | | 8-14 mph | |
11:00 | 9 °C | 0.000 mm | 4 | 100% | 1,032 mb | | 8-13 mph | |
12:00 | 10 °C | 0.063 mm | 5 | 96% | 1,032 mb | | 8-13 mph | |
13:00 | 9 °C | 0.000 mm | 6 | 100% | 1,032 mb | | 11-12 mph | |
14:00 | 8 °C | 0.000 mm | 4 | 92% | 1,031 mb | | 8-13 mph | |
15:00 | 9 °C | 0.000 mm | 4 | 100% | 1,031 mb | | 4-13 mph | |
16:00 | 8 °C | 0.000 mm | 3 | 99% | 1,030 mb | | 8-14 mph | |
17:00 | 8 °C | 0.000 mm | 3 | 87% | 1,030 mb | | 8-16 mph | |
18:00 | 8 °C | 0.000 mm | 3 | 14% | 1,030 mb | | 8-15 mph | |
19:00 | 6 °C | 0.063 mm | 0 | 58% | 1,031 mb | | 8-16 mph | |
20:00 | 5 °C | 0.000 mm | 0 | 100% | 1,031 mb | | 8-17 mph | |
21:00 | 5 °C | 0.000 mm | 0 | 22% | 1,032 mb | | 8-18 mph | |
22:00 | 4 °C | 0.000 mm | 0 | 5% | 1,032 mb | | 6-19 mph | |
23:00 | 3 °C | 0.000 mm | 0 | 30% | 1,031 mb | | 6-21 mph | |
Friday - 16 April 2021 | 6:02 - 19:57 |
---|
Time | Temp | Rain | UV | Cloud | Pressure | Wind Dir | Wind Speed | Weather |
---|
00:00 | 3 °C | 0.000 mm | 0 | 75% | 1,031 mb | | 6-21 mph | |
01:00 | 3 °C | 0.000 mm | 0 | 6% | 1,031 mb | | 6-22 mph | |
02:00 | 3 °C | 0.000 mm | 0 | 4% | 1,031 mb | | 6-22 mph | |
03:00 | 2 °C | 0.000 mm | 0 | 66% | 1,031 mb | | 6-21 mph | |
04:00 | 2 °C | 0.000 mm | 0 | 41% | 1,031 mb | | 6-21 mph | |
05:00 | 2 °C | 0.000 mm | 0 | 17% | 1,031 mb | | 6-21 mph | |
06:00 | 2 °C | 0.000 mm | 0 | 24% | 1,031 mb | | 6-21 mph | |
07:00 | 4 °C | 0.000 mm | 1 | 53% | 1,031 mb | | 6-20 mph | |
08:00 | 6 °C | 0.000 mm | 2 | 59% | 1,031 mb | | 8-19 mph | |
09:00 | 8 °C | 0.000 mm | 3 | 5% | 1,031 mb | | 11-19 mph | |
10:00 | 9 °C | 0.000 mm | 4 | 87% | 1,031 mb | | 11-20 mph | |
11:00 | 9 °C | 0.000 mm | 4 | 81% | 1,031 mb | | 11-20 mph | |
12:00 | 11 °C | 0.000 mm | 4 | 98% | 1,030 mb | | 11-19 mph | |
15:00 | 11 °C | 0.000 mm | 4 | 100% | 1,029 mb | | 11-17 mph | |
18:00 | 9 °C | 0.000 mm | 3 | 5% | 1,029 mb | | 11-20 mph | |
21:00 | 6 °C | 0.000 mm | 0 | 0% | 1,030 mb | | 8-23 mph | |
Saturday - 17 April 2021 | 6:00 - 19:58 |
---|
Time | Temp | Rain | UV | Cloud | Pressure | Wind Dir | Wind Speed | Weather |
---|
00:00 | 4 °C | 0.000 mm | 0 | 4% | 1,030 mb | | 8-25 mph | |
03:00 | 3 °C | 0.000 mm | 0 | 17% | 1,028 mb | | 6-25 mph | |
06:00 | 4 °C | 0.000 mm | 0 | 4% | 1,028 mb | | 8-26 mph | |
09:00 | 9 °C | 0.063 mm | 3 | 36% | 1,027 mb | | 11-22 mph | |
12:00 | 10 °C | 0.250 mm | 4 | 100% | 1,025 mb | | 13-21 mph | |
15:00 | 8 °C | 0.188 mm | 2 | 100% | 1,025 mb | | 11-19 mph | |
18:00 | 7 °C | 0.250 mm | 1 | 9% | 1,025 mb | | 6-17 mph | |
21:00 | 5 °C | 0.000 mm | 0 | 13% | 1,026 mb | | 6-20 mph | |
Sunday - 18 April 2021 | 5:58 - 20:00 |
---|
Time | Temp | Rain | UV | Cloud | Pressure | Wind Dir | Wind Speed | Weather |
---|
00:00 | 4 °C | 0.000 mm | 0 | 74% | 1,025 mb | | 6-20 mph | |
03:00 | 5 °C | 0.063 mm | 0 | 88% | 1,024 mb | | 6-21 mph | |
06:00 | 5 °C | 0.375 mm | 0 | 100% | 1,024 mb | | 6-22 mph | |
09:00 | 8 °C | 0.125 mm | 1 | 96% | 1,023 mb | | 11-21 mph | |
12:00 | 7 °C | 0.188 mm | 1 | 100% | 1,022 mb | | 6-17 mph | |
15:00 | 7 °C | 0.750 mm | 0 | 100% | 1,021 mb | | 6-16 mph | |
18:00 | 7 °C | 1.313 mm | 0 | 100% | 1,021 mb | | 4-15 mph | |
21:00 | 6 °C | 0.750 mm | 0 | 100% | 1,021 mb | | 4-16 mph | |
Monday - 19 April 2021 | 5:56 - 20:02 |
---|
Time | Temp | Rain | UV | Cloud | Pressure | Wind Dir | Wind Speed | Weather |
---|
00:00 | 6 °C | 0.125 mm | 0 | 100% | 1,020 mb | | 2-10 mph | |
03:00 | 6 °C | 0.063 mm | 0 | 100% | 1,020 mb | | 2-7 mph | |
06:00 | 6 °C | 0.063 mm | 0 | 97% | 1,020 mb | | 2-6 mph | |
09:00 | 7 °C | 0.000 mm | 0 | 98% | 1,020 mb | | 0-2 mph | |
12:00 | 11 °C | 0.063 mm | 2 | 4% | 1,020 mb | | 2-3 mph | |
15:00 | 12 °C | 0.188 mm | 5 | 98% | 1,020 mb | | 4-4 mph | |
18:00 | 11 °C | 0.000 mm | 3 | 4% | 1,021 mb | | 2-4 mph | |
21:00 | 8 °C | 0.125 mm | 0 | 4% | 1,022 mb | | 2-2 mph | |
Tuesday - 20 April 2021 | 5:54 - 20:03 |
---|
Time | Temp | Rain | UV | Cloud | Pressure | Wind Dir | Wind Speed | Weather |
---|
00:00 | 6 °C | 0.000 mm | 0 | 65% | 1,023 mb | | 0-1 mph | |
03:00 | 6 °C | 0.000 mm | 0 | 75% | 1,023 mb | | 0-1 mph | |
06:00 | 6 °C | 0.000 mm | 0 | 70% | 1,024 mb | | 2-4 mph | |
09:00 | 9 °C | 0.000 mm | 1 | 92% | 1,024 mb | | 4-7 mph | |
12:00 | 14 °C | 0.000 mm | 3 | 90% | 1,023 mb | | 6-8 mph | |
15:00 | 14 °C | 0.125 mm | 5 | 100% | 1,022 mb | | 8-10 mph | |
18:00 | 12 °C | 0.313 mm | 3 | 100% | 1,023 mb | | 6-13 mph | |
21:00 | 9 °C | 0.063 mm | 0 | 99% | 1,023 mb | | 6-20 mph | |
Wednesday - 21 April 2021 | 5:52 - 20:05 |
---|
Time | Temp | Rain | UV | Cloud | Pressure | Wind Dir | Wind Speed | Weather |
---|
00:00 | 8 °C | 0.063 mm | 0 | 70% | 1,022 mb | | 6-19 mph | |
03:00 | 7 °C | 0.063 mm | 0 | 64% | 1,021 mb | | 6-23 mph | |
06:00 | 7 °C | 0.000 mm | 0 | 98% | 1,021 mb | | 6-24 mph | |
09:00 | 12 °C | 0.063 mm | 1 | 98% | 1,021 mb | | 8-19 mph | |
12:00 | 17 °C | 0.125 mm | 4 | 7% | 1,019 mb | | 13-21 mph | |
15:00 | 16 °C | 0.000 mm | 7 | 5% | 1,018 mb | | 13-19 mph | |
18:00 | 14 °C | 0.000 mm | 5 | 1% | 1,019 mb | | 8-20 mph | |
21:00 | 11 °C | 0.000 mm | 0 | 89% | 1,020 mb | | 8-25 mph | |
Thursday - 22 April 2021 | 5:49 - 20:07 |
---|
Time | Temp | Rain | UV | Cloud | Pressure | Wind Dir | Wind Speed | Weather |
---|
00:00 | 10 °C | 0.000 mm | 0 | 100% | 1,019 mb | | 6-23 mph | |
03:00 | 10 °C | 0.063 mm | 0 | 100% | 1,018 mb | | 6-22 mph | |
06:00 | 9 °C | 0.000 mm | 0 | 5% | 1,019 mb | | 6-22 mph | |
Copyright © 2021 DT Baits Ltd
Top